Tuesday Timetable
Tuesday Services
- Bantry-Dunmanway-Bantry
- Skibbereen-Bantry
- Bantry-Kilcrohane-Bantry
- Bantry-Goleen-Schull-Bantry
- Adrigole-Castletownbere-Adrigole
- Allihies-Garnish-Dursey-Castletownbere
- Canovee-Carrigadroichead-Macroom
- Bandon-Kinsale Return
1. Dunmanway-Bantry
Togher Cross | 8.00am | Bantry | 3.45pm | ||
Dunmanway | 8.20am | Dunmanway | 4.20pm | ||
Drimoleague | 8.35am | Togher Cross | 4.35pm | ||
Arrive | Bantry | 9.00am | Arrive | Bantry | 5.15pm |
2. Skibbereen-Bantry
Dept | Skibbereen | 8.00am | Dept | Bantry | 3.45pm |
Durrus (By request only) | 8.35am | Skibbereen | 4.30pm | ||
Arrive | Bantry | 9.00am | Arrive | Bantry | 5.15pm |
3. Bantry-Kilcrohane-Bantry
Dept | Bantry | 9.15am | Dept | Bantry | 2.05pm |
Kilcrohane via GP (morning only) | 10.10am | Durrus | 2.20pm | ||
Durrus | 10.35am | Kilcrohane | 2.45pm | ||
Arrive | Bantry | 10.55am | Arrive | Bantry | 3.20pm |
4. Goleen-Schull-Bantry
Dept | Goleen | 9.55am | Dept | Bantry | 1.45pm (Tuesday only) |
Schull | 10.20am | Durrus | 2.00pm | ||
Durrus | 10.45am | Schull | 2.20pm | ||
Goleen | 2.45pm | ||||
Arrive | Bantry | 11.00am | Arrive | Bantry | 3.30pm |
5. Adrigole-Castletownbere-Adrigole (By request only)
Dept | Trafrask via Zetland Pier | 11.55am | Dept | Castletownbere | 3.30pm |
Adrigole | 12.05pm | Rossmacowen | 3.45pm | ||
Rossmacowen | 12.15pm | Adrigole | 3.55pm | ||
Arrive | Castletownbere | 12.30pm | Arrive | Trafrask via Zetland Pier | 4.10pm |
6. Allihies-Garnish-Dursey-Castletownbere
Dept | Castletownbere | 9.00am | Dept | Castletownbere | 1.30pm |
Allihies | 9.30am | Bracklouin | 1.40pm | ||
Lehanemore | 9.35am | Counlough/Lehanbeg | 1.45pm | ||
Garnish | 9.40am | Cahermore | 1.50pm | ||
Dursey Sound | 9.55am | Dursey Sound | 2.05pm | ||
Cahermore | 10.10am | Garnish | 2.20pm | ||
Counlough/Lehanebeg | 10.15am | Lehanmore | 2.25pm | ||
Bracklouin | 10.20am | Allihies | 2.30pm | ||
Arrive | Castletownbere | 10.30am | Dept | Castletownbere | 3.00pm |
7. Canovee-Carrigadroichead-Macroom
Dept | Kilcondy Cross | 10.00am | Dept | Macroom | 2.00pm |
Crois Na Leana | 10.08am | Carrigadroichead | 2.15pm | ||
Old Fort | 10.10am | Monallag | 2.20pm | ||
Buckley’s Cross | 10.15am | Canovee Church | 2.23pm | ||
Canovee Church | 10.17am | Buckley’s Cross | 2.25pm | ||
Monallag | 10.20pm | Old Fort | 2.30pm | ||
Carrigadroichead | 10.25am | Crois Na Leana | 2.32pm | ||
Arrive | Macroom | 10.40am | Arrive | Kilcondy Cross | 2.40pm |
8. Bandon-Kinsale Return
Dept | Bandon | 9.00am | Dept | Kinsale | 4.00pm |